Size Guide
To find your best fit, compare these measurements with a similar garment you wear regularly. Lay it flat and take all measurements from the outside.

Please note that measurements may vary slightly.

Guía de tallas suéter
Sizes Chest (A) Length (B) Sleeve (C)
XS 18.5 25.6 24.8
S 19.7 26.8 25.6
M 20.5 27.6 26
L 22 28.7 26.8
XL 23.2 29.9 27.6
2XL 24 30.7 28
3XL 25 31.7 28.3
Sizes Chest (A) Length (B) Sleeve (C)
1 year 10.6 13.4 12.6
2 years 12 15.6 13.8
3-4 years 13.2 17.3 15.2
5-6 years 13.8 19.3 16.9
7-8 years 14.6 21.3 18.9
9-10 years 15.4 22.8 20.5
11-12 years 16.1 23.6 22
13-14 years 16.9 24.4 23.6
M mujer

Size M · Height: 1,86 m · Weight: 76 kg

M hombre

Size XS · Height: 1,69 m · Weight: 57 kg

6-5 nino

Size 9-10 years · Age: 9 years

6-5 nino

Size 3-4 years · Age: 4 years