Size guide 916
To find your best fit, compare these measurements with a similar garment you wear regularly. Lay it flat and take all measurements from the outside.
Please note that measurements may vary slightly.
| Sizes | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| XXS | 16.5 | 21.3 | 25.6 |
| XS | 17.3 | 22 | 26 |
| S | 18.1 | 22.8 | 26.4 |
| M | 18.9 | 23.6 | 26.8 |
| L | 19.7 | 24.4 | 27.2 |
| XL | 20.5 | 25.2 | 27.6 |
| 2XL | 21.3 | 26 | 28 |
Size XS · Height: 1,78 m · Weight: 54 kg
